imToken - 全球领先的去中心化钱包

推荐下载 领取价值高达 6,0000 元的数字货币盲盒,享受 20%手续费减免。提供安全、可信赖的非托管钱包服务!
币种
  • 名称 价格$ 24H涨幅 24H最高价$ 24H最低价$ 交易量USD
  • bitcoin BTC/比特币 98246.665 0.0016 98721.606 97593.691 153.48亿
  • ethereum ETH/以太坊 3651.8793 0.0091 3668.4449 3576.9341 111.6亿
  • tether USDT/泰达币 0.99990502 0.0004 0.99996 0.99934 14.68亿
  • binance-coin BNB/币安币 713.91786 0.015 721.32972 703.14227 6.21亿
  • ripple XRP/瑞波币 2.4443397 0.0107 2.5068385 2.4029423 41.53亿
  • usd-coin USDC/USD Coin 1.0001349 0.0001 1.0002958 1.0000107 8.15亿
  • solana SOL/Solana 216.77233 0.0167 219.56243 212.14188 29.42亿
  • cardano ADA/艾达币 1.0716748 -0.018 1.1100103 1.0583893 10.71亿
  • dogecoin DOGE/狗狗币 0.34083905 0.0822 0.3445 0.31488 24.34亿
  • tron TRX/波场 0.26994108 0.0008 0.27405 0.26655 4.92亿
  • toncoin TON/Toncoin 5.7396012 -0.0092 5.8219497 5.6888523 1.29亿
  • matic-network MATIC/Polygon 0.50725065 0.0335 0.50797 0.48041 888.48万
  • polkadot-new DOT/Polkadot 7.6733276 0.0234 7.9739015 7.4769812 4.64亿
  • litecoin LTC/Binance-Peg Litecoin 111.03167 -0.0151 114.73235 110.33807 3.39亿
  • wrapped-bitcoin WBTC/Wrapped Bitcoin 97962.079 0.0196 98667.158 95828.633 4612.42万
  • bitcoin-cash BCH/比特现金 473.50248 0.0025 482.50748 470.60803 1.51亿
  • chainlink LINK/ChainLink 23.685853 0.004 24.000417 22.915474 4.21亿
  • shiba-inu SHIB/Shiba Inu 2.4385289E-5 0.066 2.0E-5 2.0E-5 5.27亿
  • dai DAI/Dai Stablecoin 1.000358 -0.0002 1.0021662 0.99988 5220.27万
  • unus-sed-leo LEO/LEO Token 9.1040847 0.0164 9.1509263 8.755057 207.8万
  • trueusd TUSD/TrueUSD 1.0002723 0.001 1.0004208 0.99916 1095.6万
  • avalanche AVAX/Avalanche 42.70593 0.0206 42.828419 40.962955 2.87亿
  • uniswap UNI/Uniswap 15.24171 0.0082 15.4041 14.774857 2.53亿
  • stellar XLM/恒星币 0.44644543 0.0062 0.48476 0.44185 11.96亿
  • monero XMR/门罗币 195.22684 -0.0333 202.82548 193.76511 4968.87万
  • okb OKB/OK币 50.924874 0.0057 51.752453 50.206905 407.91万
  • binance-usd BUSD/BUSD 0.17716235 0 0.17716 0.17716 0
  • ethereum-classic ETC/以太经典 28.240111 -0.0019 28.780082 27.914225 1.29亿
  • cosmos ATOM/阿童木 7.2907899 0.0528 7.4541833 6.9139502 1.62亿
  • hedera-hashgraphiou HBAR/Hedera Hashgraph 0.30517559 -0.0151 0.31257 0.30178 4.52亿
  • filecoin-mainnet FIL/Filecoin 5.2736552 0.0149 5.4265951 5.1824921 1.9亿
  • maker MKR/Maker 1589.6684 0.0263 1614.2324 1530.5794 1.18亿
  • lido-dao LDO/Lido DAO Token 1.9802895 0.0715 2.0432359 1.8481935 1.04亿
  • cro CRO/Crypto.com Coin 0.16314854 0.0641 0.16589 0.1529 4350.2万
  • dfn ICP/Internet Computer(Dfinity) 12.346135 0.0464 12.549236 11.633043 2.01亿
  • qnt QNT/Quant 119.04366 0.0262 121.68541 115.79742 1651.72万
  • vet VET/唯链 0.051002944 -0.0253 0.05316 0.05035 6765.96万
  • aptos APT/Aptos 9.7968372 0.0396 9.892208 9.4205611 1.78亿
  • optimism OP/Optimism 1.84531 0.0046 1.8912757 1.8360629 1.44亿
  • arbitrum ARB/Arbitrum 0.89533904 0.0755 0.90642 0.82628 3.31亿
  • near-iounear NEAR/NEAR Protocol 5.4645647 0.0074 5.5622353 5.3848619 2.03亿
  • aavenew AAVE/Aave 351.45737 0.0041 360.67933 339.656 3.18亿
  • algorand ALGO/Algorand 0.41009241 -0.0154 0.43076 0.40566 1.87亿
  • the-graph GRT/Graph 0.24053821 0.0857 0.24389 0.22097 9181.99万
  • usdd USDD/USDD 0.99848303 0.0017 0.999 0.99661 112.37万
  • blockstack STX/Stacks 1.7180605 0.0245 1.7467949 1.6691364 8668.24万
  • bitcoin-cash-sv BSV/比特币SV 57.713991 0.0947 59.498212 52.723265 5969.56万
  • xinfin-network XDC/XinFin 0.088165585 0.0523 0.09011 0.08283 3727.98万
  • render-token RNDR/RNDR Token 8.0000826 0.0472 8.1261973 7.6110911 1.24亿
  • immutablex IMX/ImmutableX 1.4484732 0.0439 1.4847438 1.3875385 3838.31万
  • havven SNX/Synthetix 2.1750917 -0.002 2.2585894 2.1460041 2049.07万
  • tezos XTZ/Tezos 1.4182151 -0.0098 1.4635017 1.4030526 3694.43万
  • injective-protocol INJ/Injective Protocol 22.392248 0.0224 22.552508 21.352612 7075.42万
  • eos EOS/柚子 0.89606686 -0.0305 0.95622 0.89605 2.02亿
  • theta-token THETA/Theta 2.4811391 -0.0057 2.5371498 2.4470672 2915.36万
  • elrond-erd-2 EGLD/Elrond 37.974527 0.0468 38.551176 36.276276 2937.68万
  • the-sandbox SAND/The Sandbox 0.64507034 -0.0011 0.67813 0.63501 2.04亿
  • axie-infinity AXS/Axie Infinity 6.8845772 0.0322 6.9521629 6.6224283 3249.65万
  • tontoken TON/TON Community 0.022266671 0.0339 0.0225 0.02111 1193.88
  • hex HEX/HEX (PulseChain) 0.0042624875 1.1176 0.00426 0.00201 9.02万
  • decentraland MANA/Decentraland 0.54439296 -0.0173 0.56504 0.54324 5867.39万
  • fantom FTM/Fantom 0.84862125 -0.0079 0.87607 0.82998 1.91亿
  • drep-new DREP/ 0.0040310939 0.027 0.00415 0.00392 1366.44
  • gatechain GT/Gatechain Token 17.990072 0.018 18.073147 17.289296 1468.53万
  • kava KAVA/Kava 0.55281529 0.0611 0.5908 0.5183 9332.12万
  • neo NEO/Neo 15.949141 -0.0101 16.369311 15.742768 2624.53万
  • ecash XEC/eCash 3.6556894E-5 0.041 4.0E-5 3.0E-5 2548.64万
  • pax-gold PAXG/PAX Gold 2644.5237 -0.0033 2656.3967 2644.4005 409.94万
  • tether-gold XAUT/Tether Gold 2638.7822 -0.0001 2641.9996 2635.0867 186.36万
  • thorchain RUNE/THORChain 5.1096375 0.0374 5.1418555 4.9156195 4898.65万
  • flow FLOW/Flow 0.79258304 0.0026 0.8062 0.7823 2913.59万
  • kucoin-shares KCS/KuCoin Token 10.840389 0.0119 10.908118 10.680646 105.58万
  • frax-share FXS/Frax Share 3.9205952 0.006 4.1611888 3.7859274 2303.82万
  • iota IOTA/IOTA 0.35795947 -0.0085 0.3802 0.35512 6505.14万
  • apecoin-ape APE/ApeCoin 1.358396 0.0423 1.390952 1.298554 6761.37万
  • chiliz CHZ/Chiliz 0.092039075 0.0147 0.09414 0.09016 4001.12万
  • trust-wallet TWT/Trust Wallet 1.2606781 0.0005 1.2709316 1.2360945 732.65万
  • klaytn KLAY/Klaytn 0.22758309 -0.0067 0.23118 0.22356 2773.53万
  • curve CRV/Curve 0.98171558 -0.0339 1.0379408 0.97438 1.91亿
  • rocket-pool RPL/Rocket Pool 12.356061 0.0029 12.627377 12.245191 393.85万
  • huobi-token HT/火币积分 0.83484758 -0.0078 0.867 0.81171 296.34万
  • gala GALA/GALA 0.042486382 -0.0172 0.04363 0.0418 1.44亿
  • bittorrent-new BTT/BitTorrent 1.1348783E-6 0.0453 0 0 4681.91万
  • sui SUI/GOATs of Sui 5.2979948 0.0651 5.3511803 4.8432205 17.99亿
  • mina-protocoliou MINA/Mina Protocol 0.63115896 0.0127 0.63331 0.60824 1989.57万
  • casper-network CSPR/Casper 0.016065656 -0.0097 0.01632 0.01551 595.35万
  • ftx FTT/FTX Token 3.3423409 -0.075 3.6294443 3.289968 4867.92万
  • terra-luna LUNC/Terra 0.00011514255 0.0037 0.00012 0.00011 1973.64万
  • dydx DYDX/dYdX 1.6224599 -0.0017 1.6551901 1.5762549 3747.97万
  • wemix-token WEMIX/WEMIX 0.84041692 0.0628 0.85767 0.79072 271.76万
  • apenft NFT/APENFT 5.4452766E-7 0.0044 0 0 2377.76万
  • just-stablecoin USDJ/JUST Stablecoin 1.1460542 0.007 1.1573826 1.1361759 26.06万
  • wootrade-network WOO/WOO Network 0.25049235 0.1239 0.25154 0.22288 1430.4万
  • nexo NEXO/Nexo 1.3893001 -0.0251 1.4284619 1.3807446 316.53万
  • dash DASH/达世币 42.744582 -0.0089 43.54388 42.11895 5680.08万

imToken - 全球领先的去中心化钱包

推荐下载 领取价值高达 6,0000 元的数字货币盲盒,享受 20%手续费减免。提供安全、可信赖的非托管钱包服务!
币种排行榜
更多币种
返回顶部小火箭